Global Passport Power Ranking 2026
Passports ranked by true power — combining visa-free mobility with residency rights from EU freedom of movement, MERCOSUR, bilateral treaties, and more.
Power Score = Mobility + Residency Rights Bonus
Unlike standard rankings, the Power Score accounts for where you can live and work, not just visit. EU/EEA passports gain +15 points for freedom of movement across 30 countries. Spain gains additional points for fast-track citizenship across Latin America. MERCOSUR, ECOWAS, CARICOM, and bilateral treaties all contribute.
Showing 199 of 199 passports
| Country | Power | |
|---|---|---|
| #1 | ![]() Spain | 175 |
| #2 | ![]() France | 171 |
| #3 | ![]() Ireland | 169 |
| #4 | ![]() Austria | 166 |
| #4 | ![]() Finland | 166 |
| #4 | ![]() Luxembourg | 166 |
| #4 | ![]() Netherlands | 166 |
| #4 | ![]() Switzerland | 166 |
| #9 | ![]() Belgium | 165 |
| #9 | ![]() Czech Republic | 165 |
| #9 | ![]() Italy | 165 |
| #9 | ![]() Portugal | 165 |
| #9 | ![]() Sweden | 165 |
| #9 | ![]() United Arab Emirates | 165 |
| #15 | ![]() Malta | 164 |
| #15 | ![]() Norway | 164 |
| #17 | ![]() Croatia | 163 |
| #17 | ![]() Germany | 163 |
| #17 | ![]() Slovenia | 163 |
| #20 | ![]() Denmark | 162 |
| #20 | ![]() Estonia | 162 |
| #20 | ![]() Greece | 162 |
| #23 | ![]() Hungary | 161 |
| #23 | ![]() Slovakia | 161 |
| #23 | ![]() United Kingdom | 161 |
| #26 | ![]() Bulgaria | 160 |
| #26 | ![]() Iceland | 160 |
| #26 | ![]() Lithuania | 160 |
| #26 | ![]() Poland | 160 |
| #26 | ![]() Romania | 160 |
| #26 | ![]() Singapore | 160 |
| #32 | ![]() Cyprus | 159 |
| #32 | ![]() Liechtenstein | 159 |
| #34 | ![]() Latvia | 158 |
| #35 | ![]() Malaysia | 155 |
| #36 | ![]() Japan | 154 |
| #36 | ![]() South Korea | 154 |
| #38 | ![]() Hong Kong | 153 |
| #39 | ![]() Brazil | 151 |
| #40 | ![]() Canada | 150 |
| #41 | ![]() New Zealand | 148 |
| #42 | ![]() Australia | 146 |
| #42 | ![]() Chile | 146 |
| #44 | ![]() United States | 145 |
| #45 | ![]() Argentina | 144 |
| #46 | ![]() Barbados | 142 |
| #47 | ![]() Monaco | 141 |
| #48 | ![]() Andorra | 138 |
| #48 | ![]() Bahamas | 138 |
| #50 | ![]() Israel | 137 |
| #50 | ![]() Saint Kitts and Nevis | 137 |
| #52 | ![]() San Marino | 135 |
| #52 | ![]() Uruguay | 135 |
| #54 | ![]() Antigua and Barbuda | 133 |
| #54 | ![]() Brunei | 133 |
| #56 | ![]() Peru | 132 |
| #56 | ![]() Saint Vincent and the Grenadines | 132 |
| #58 | ![]() Seychelles | 130 |
| #58 | ![]() Trinidad and Tobago | 130 |
| #60 | ![]() Mexico | 129 |
| #61 | ![]() Dominica | 128 |
| #62 | ![]() Costa Rica | 127 |
| #62 | ![]() Macao | 127 |
| #62 | ![]() Vatican | 127 |
| #65 | ![]() Grenada | 126 |
| #65 | ![]() Paraguay | 126 |
| #67 | ![]() Ukraine | 124 |
| #68 | ![]() Saint Lucia | 122 |
| #69 | ![]() Panama | 121 |
| #70 | ![]() Mauritius | 119 |
| #71 | ![]() Serbia | 118 |
| #72 | ![]() Georgia | 116 |
| #73 | ![]() Colombia | 115 |
| #74 | ![]() Guatemala | 114 |
| #74 | ![]() Solomon Islands | 114 |
| #76 | ![]() El Salvador | 112 |
| #77 | ![]() Honduras | 110 |
| #78 | ![]() Montenegro | 109 |
| #78 | ![]() Russia | 109 |
| #80 | ![]() Samoa | 108 |
| #80 | ![]() Taiwan | 108 |
| #82 | ![]() Marshall Islands | 106 |
| #82 | ![]() Tonga | 106 |
| #82 | ![]() Tuvalu | 106 |
| #85 | ![]() Qatar | 105 |
| #85 | ![]() Turkey | 105 |
| #87 | ![]() Kiribati | 104 |
| #87 | ![]() North Macedonia | 104 |
| #87 | ![]() Venezuela | 104 |
| #90 | ![]() Albania | 103 |
| #90 | ![]() Moldova | 103 |
| #90 | ![]() Nicaragua | 103 |
| #93 | ![]() Bosnia and Herzegovina | 102 |
| #94 | ![]() Micronesia | 100 |
| #95 | ![]() Kuwait | 98 |
| #96 | ![]() Palau | 97 |
| #97 | ![]() South Africa | 89 |
| #98 | ![]() Saudi Arabia | 88 |
| #99 | ![]() Belize | 87 |
| #99 | ![]() Jamaica | 87 |
| #99 | ![]() Timor-Leste | 87 |
| #102 | ![]() Ecuador | 86 |
| #103 | ![]() Oman | 81 |
| #104 | ![]() China | 80 |
| #104 | ![]() Guyana | 80 |
| #104 | ![]() Maldives | 80 |
| #107 | ![]() Bahrain | 78 |
| #108 | ![]() Belarus | 76 |
| #109 | ![]() Fiji | 75 |
| #109 | ![]() Vanuatu | 75 |
| #111 | ![]() Kazakhstan | 73 |
| #111 | ![]() Kosovo | 73 |
| #113 | ![]() Gambia | 72 |
| #114 | ![]() Cape Verde | 71 |
| #114 | ![]() Indonesia | 71 |
| #116 | ![]() Bolivia | 69 |
| #116 | ![]() Suriname | 69 |
| #116 | ![]() Thailand | 69 |
| #119 | ![]() Botswana | 68 |
| #119 | ![]() Ghana | 68 |
| #119 | ![]() Papua New Guinea | 68 |
| #122 | ![]() Dominican Republic | 67 |
| #122 | ![]() Morocco | 67 |
| #124 | ![]() Azerbaijan | 66 |
| #124 | ![]() Benin | 66 |
| #124 | ![]() Lesotho | 66 |
| #127 | ![]() Nauru | 65 |
| #128 | ![]() Namibia | 64 |
| #128 | ![]() Sierra Leone | 64 |
| #130 | ![]() Armenia | 63 |
| #130 | ![]() Kenya | 63 |
| #130 | ![]() Sao Tome and Principe | 63 |
| #130 | ![]() Tunisia | 63 |
| #134 | ![]() Malawi | 61 |
| #134 | ![]() Uzbekistan | 61 |
| #136 | ![]() Senegal | 60 |
| #136 | ![]() Swaziland | 60 |
| #136 | ![]() Tanzania | 60 |
| #136 | ![]() Togo | 60 |
| #136 | ![]() Uganda | 60 |
| #136 | ![]() Zambia | 60 |
| #142 | ![]() Burkina Faso | 59 |
| #142 | ![]() Mongolia | 59 |
| #142 | ![]() Mozambique | 59 |
| #142 | ![]() Rwanda | 59 |
| #146 | ![]() Guinea-Bissau | 58 |
| #146 | ![]() Kyrgyzstan | 58 |
| #146 | ![]() Philippines | 58 |
| #149 | ![]() Guinea | 57 |
| #149 | ![]() Ivory Coast | 57 |
| #149 | ![]() Niger | 57 |
| #149 | ![]() Zimbabwe | 57 |
| #153 | ![]() Gabon | 56 |
| #154 | ![]() Cuba | 55 |
| #155 | ![]() Equatorial Guinea | 54 |
| #155 | ![]() Mali | 54 |
| #157 | ![]() Tajikistan | 53 |
| #158 | ![]() Angola | 52 |
| #158 | ![]() Madagascar | 52 |
| #160 | ![]() India | 51 |
| #160 | ![]() Liberia | 51 |
| #162 | ![]() Jordan | 50 |
| #163 | ![]() Algeria | 49 |
| #163 | ![]() Cambodia | 49 |
| #163 | ![]() Chad | 49 |
| #163 | ![]() Mauritania | 49 |
| #167 | ![]() Haiti | 48 |
| #167 | ![]() Nigeria | 48 |
| #167 | ![]() Vietnam | 48 |
| #170 | ![]() Cameroon | 47 |
| #170 | ![]() Central African Republic | 47 |
| #170 | ![]() Egypt | 47 |
| #173 | ![]() Bhutan | 46 |
| #174 | ![]() Comoros | 45 |
| #175 | ![]() Congo | 44 |
| #176 | ![]() Turkmenistan | 42 |
| #177 | ![]() Ethiopia | 41 |
| #178 | ![]() Burundi | 40 |
| #178 | ![]() Djibouti | 40 |
| #178 | ![]() DR Congo | 40 |
| #178 | ![]() Myanmar | 40 |
| #182 | ![]() Laos | 39 |
| #182 | ![]() South Sudan | 39 |
| #184 | ![]() Lebanon | 38 |
| #185 | ![]() Libya | 36 |
| #185 | ![]() Sudan | 36 |
| #187 | ![]() Sri Lanka | 35 |
| #188 | ![]() Iran | 34 |
| #189 | ![]() Bangladesh | 33 |
| #189 | ![]() Eritrea | 33 |
| #189 | ![]() North Korea | 33 |
| #192 | ![]() Nepal | 31 |
| #192 | ![]() Palestine | 31 |
| #194 | ![]() Pakistan | 29 |
| #195 | ![]() Iraq | 28 |
| #195 | ![]() Somalia | 28 |
| #197 | ![]() Yemen | 26 |
| #198 | ![]() Syria | 23 |
| #199 | ![]() Afghanistan | 20 |






































































































































































































